drive alive holidays

Driving Distances in Europe in Kilometres.

Driving holidays in Europe for the independent motorist. Ferries, hotels, holiday homes, camping.

Driving Distances in Europe from ferry-ports (kilometres) Use the Drive-Alive mileage chart for driving distances from the ferry ports to the major cities of Europe.

Distances from Channel Ports in KILOMETERS: (Click for Distances from Channel Ports in MILES.)

Table 1 Distance from Roscoff, St Malo, Cherbourg, Caen, Le Havre

Table 2 Distance from Dieppe, Calais, Ostend, Zeebrugge, Hook of Holland

- ROSCOFF ST MALO CHERBOURG CAEN LE HAVRE
AMSTERDAM 1030 858 762 699 578
BARCELONA 1285 1142 1254 1243 1283
BERLIN 1552 1386 1299 1221 1120
BERN 1109 960 914 850 760
BIARRITZ 862 720 818 819 882
BORDEAUX 659 517 614 616 680
BRUGES 810 674 546 478 366
BRUSSELS 829 645 562 486 382
CANNES 1368 1221 1256 1190 1101
COLOGNE 1027 866 766 712 582
DIJON 821 678 677 546 525
FLORENCE 1661 1518 1498 1371 1338
FRANKFURT 1134 986 944 832 789
GENEVA 1059 912 888 802 734
GENOA 1426 1282 1298 1150 1146
HAMBURG 1445 1254 1179 1106 994
INNSBRUCK 1454 1312 1317 1182 1165
LA ROCHELLE 472 330 458 456 494
LUCERNE 1184 1040 1038 909 886
LYON 989 840 813 728 658
MADRID 1381 1240 1325 1341 1389
MARSEILLE 1237 1090 1126 1045 973
MILAN 1406 1264 1266 1131 1114
MUNICH 1392 1245 1189 1091 1034
PARIS 565 414 358 256 203
PRAGUE 1568 1426 1382 1272 1222
REIMS 685 542 499 387 347
RENNES 213 70 318 206 461
ROME 1970 1821 1763 1710 1608
SALZBURG 1522 1379 1347 1224 1195
STRASBOURG 1043 894 843 742 690
VENICE 1680 1533 1462 1421 1307
VIENNA 1787 1638 1587 1486 1434
ZURICH 1168 1026 1027 893 875
- ROSCOFF ST MALO CHERBOURG CAEN LE HAVRE

 

- DIEPPE CALAIS OSTEND ZEEBRUGGE HOOK
AMSTERDAM 494 370 282 264 85
BARCELONA 1187 1378 1395 1395 1562
BERLIN 1067 926 837 819 656
BERN 790 856 792 792 885
BIARRITZ 880 1074 1093 1093 1286
BORDEAUX 677 872 891 891 1083
BRUGES 294 115 26 16 211
BRUSSELS 333 202 114 114 182
CANNES 1133 1194 1213 1213 1381
COLOGNE 525 421 333 317 285
DIJON 496 574 594 357 691
FLORENCE 1334 1376 1314 1314 1402
FRANKFURT 698 603 514 494 486
GENEVA 742 827 846 846 909
GENOA 1101 1238 1258 1152 1235
HAMBURG 931 763 677 666 518
INNSBRUCK 1131 1165 1078 1088 1018
LA ROCHELLE 538 758 778 778 974
LUCERNE 858 875 811 784 862
LYON 670 752 771 771 918
MADRID 1402 1581 1600 1600 1808
MARSEILLE 1003 1066 1085 1085 1250
MILAN 1082 1210 1066 1061 1086
MUNICH 974 992 902 883 882
PARIS 198 294 314 314 499
PRAGUE 1221 1088 1005 1005 987
REIMS 338 277 298 283 448
RENNES 374 826 1058 1058 850
ROME 1653 1672 1606 1606 1816
SALZBURG 1174 1142 1056 1078 989
STRASBOURG 626 618 554 554 611
VENICE 1363 1354 1290 1290 1382
VIENNA 1370 1312 1222 1203 1198
ZURICH 843 862 798 810 850
- DIEPPE CALAIS OSTEND ZEEBRUGGE HOOK

Newsletter sign-up

Driving in Europe
Driving in Europe
Driving in Austria
Driving in Belgium
Driving in Denmark
Driving in France
Driving in Germany
Driving in Ireland
Driving in Italy
Driving in Luxembourg
Driving in the Netherlands
Driving in Norway
Driving in Portugal
Driving in Spain
Driving in Switzerland

WE RELY ON YOU, OUR USERS, TO KEEP THIS WEBSITE GOING!
If you like all the fantastic free information on Drive-Alive please come back here to book ferries, hotels, apartments, holidays homes, and car hire. You book with the provider and pay exactly the same prices as if you'd gone direct. We earn a small commission which funds the upkeep of this website.