drive alive holidays

Driving Distances in Europe in Miles.

Driving holidays in Europe for the independent motorist. Ferries, hotels, holiday homes, camping.

Driving Distances in Europe from ferry ports (miles):
Use the Drive-Alive mileage chart for driving distances from the ferry ports to the major cities of Europe.

Distances from Channel Ports in MILES: (Click for Distances from Channel Ports in KILOMETRES)

Table 1 Distances from Roscoff, St Malo, Cherbourg, Le Havre.

Table 2 Distances from Dieppe, Calais, Zeebrugge, Hook of Holland

- ROSCOFF ST MALO CHERBOURG CAEN LE HAVRE
AMSTERDAM 644 536 476 437 361
BARCELONA 803 714 784 777 802
BERLIN 970 866 812 763 700
BERN 693 600 571 531 475
BIARRITZ 539 450 511 512 551
BORDEAUX 412 323 384 385 425
BRUGES 506 421 341 299 229
BRUSSELS 518 403 351 304 239
CANNES 855 763 785 744 688
COLOGNE 642 541 479 445 364
DIJON 513 424 423 341 328
FLORENCE 1038 949 936 857 836
FRANKFURT 709 616 590 520 493
GENEVA 662 570 555 501 459
GENOA 891 801 811 719 716
HAMBURG 903 784 737 691 621
INNSBRUCK 909 820 823 739 728
LA ROCHELLE 295 206 286 285 309
LUCERNE 740 650 649 568 554
LYON 618 525 508 455 411
MADRID 863 775 828 838 868
MARSEILLE 773 681 704 653 608
MILAN 879 790 791 707 696
MUNICH 870 778 743 682 646
PARIS 353 259 224 160 127
PRAGUE 980 891 864 795 764
REIMS 428 339 312 242 217
RENNES 133 44 199 129 288
ROME 1231 1138 1102 1069 1005
SALZBURG 951 862 842 765 747
STRASBOURG 652 559 527 464 431
VENICE 1050 958 914 888 817
VIENNA 1117 1024 992 929 896
ZURICH 730 641 642 558 547
- ROSCOFF ST MALO CHERBOURG CAEN LE HAVRE

 

- DIEPPE CALAIS OSTEND ZEEBRUGGE HOOK
AMSTERDAM 309 231 176 165 53
BARCELONA 742 861 872 872 976
BERLIN 667 579 523 512 410
BERN 494 535 495 495 553
BIARRITZ 550 671 683 683 804
BORDEAUX 423 545 557 557 677
BRUGES 184 72 16 10 132
BRUSSELS 208 126 71 71 114
CANNES 708 746 758 758 863
COLOGNE 328 263 208 198 178
DIJON 310 359 371 223 432
FLORENCE 834 860 821 821 876
FRANKFURT 436 377 321 309 304
GENEVA 464 517 529 529 568
GENOA 688 774 786 720 772
HAMBURG 582 477 423 416 324
INNSBRUCK 707 728 674 680 636
LA ROCHELLE 336 474 486 486 609
LUCERNE 536 547 507 490 539
LYON 419 470 482 482 574
MADRID 876 988 1000 1000 1130
MARSEILLE 627 666 678 678 781
MILAN 676 756 666 663 679
MUNICH 609 620 564 552 551
PARIS 124 184 196 196 312
PRAGUE 763 680 628 628 617
REIMS 211 173 186 177 280
RENNES 234 516 661 661 531
ROME 1033 1045 1004 1004 1135
SALZBURG 734 714 660 674 618
STRASBOURG 391 386 346 346 382
VENICE 852 846 806 806 864
VIENNA 856 820 764 752 749
ZURICH 527 539 499 506 531
- DIEPPE CALAIS OSTEND ZEEBRUGGE HOOK

Newsletter sign-up

Driving in Europe
Driving in Europe
Driving in Austria
Driving in Belgium
Driving in Denmark
Driving in France
Driving in Germany
Driving in Ireland
Driving in Italy
Driving in Luxembourg
Driving in the Netherlands
Driving in Norway
Driving in Portugal
Driving in Spain
Driving in Switzerland

WE RELY ON YOU, OUR USERS, TO KEEP THIS WEBSITE GOING!
If you like all the fantastic free information on Drive-Alive please come back here to book ferries, hotels, apartments, holidays homes, and car hire. You book with the provider and pay exactly the same prices as if you'd gone direct. We earn a small commission which funds the upkeep of this website.